Cesium 134 and 137 from incineration ash of sewage sludge are increasing in Chiba from the beginning of 2012.
(Bq/Kg)
Date | Sample | Cesium 134 | Cesium 137 | Cesium total |
4/4/2012 | Incineration ash | 1,100 | 1,500 | 2,600 |
3/21/2012 | Incineration ash | 768 | 1,050 | 1,818 |
3/7/2012 | Incineration ash | 626 | 850 | 1,476 |
2/22/2012 | Incineration ash | 489 | 652 | 1,141 |
2/8/2012 | Incineration ash | 430 | 576 | 1,006 |
1/25/2012 | Incineration ash | 448 | 580 | 1,028 |
1/11/2012 | Incineration ash | 372 | 465 | 837 |
Iori Mochizuki