Tepco changed their data format to release on 3/16 11:00 for some reason.
However, from the parameter data they release, it is observed that reactor 2 is being heated again.
The places is called vissel bottom above skirt jot. It was 56.7℃ on 3/13, but it’s 68℃ on 3/19. (↑11.3℃)
2012/3/13 6:00 56.7
2012/3/14 6:00 57.5
2012/3/15 6:00 58.4
2012/3/16 6:00 59.8
2012/3/17 6:00 61.1
2012/3/18 6:00 64.9
2012/3/19 6:00 67.9
2012/3/19 11:00 68.0
Iori Mochizuki