M7.7 hit QUEEN CHARLOTTE ISLANDS REGION Canada with Tsunami alart for Alaska

We need to be careful for earthquakes around Pacific ocean area. A Tsunami Warning is now in effect which includes the coastal areas of British Columbia and Alaska from the north tip of Vancouver Island British Columbia to Cape decision Alaska/located 85 miles se of Sitka/. [Link]   M7.7 hit QUEEN CHARLOTTE ISLANDS REGION Canada   Source

 

_____

Italiano:

Terremoto di M7.7 ha colpito la regione delle isole Queen Charlotte in Canada, allarme Tsunami per l’Alaska

Dobbiamo stare attenti ai terremoti intorno all’Oceano Pacifico. Un allarme Tsunami è attivo e include l’area costiera della British Columbia e dell’Alaska dalla punta nord di Vancouver, in British Columbia fino all’Alaska – localizzato a 85 miglia nel mare di Sitka -. [Link]

  1. This isn’t about the earthquakes, just some local news with a nuclear-detection angle involving a local economic development officer.

    Quote from: http://www.vancouversun.com/This+story+about+iron+fish+about+poverty/7457961/story.html
    “This story isn’t about iron and fish. It’s about poverty

    At the moment, I am reading documents pertaining to the Haida Gwaii village of Old Massett, and the decision of its Economic Development Office to seed the waters off its coast with iron. If you haven’t been paying attention lately, it’s been in the news a little bit. Like, around the world.

    It’s a great story, and has everything going for it: weird and possibly dangerous science; a yawning cultural divide; hilarious financing; the whiff of snake oil.

    The plan, as we now know, was to seed the waters off Haida Gwaii with iron, which would cause a phytoplankton bloom, which would attract salmon, which the Haida of Old Massett would catch as a source of income. A+B+C=$.

    Or so was the plan. Then details dribbled out about initial efforts to sell the iron-seeding scheme as a carbon offset, which got no takers. Then scientists waded in to say the project was ill-advised, if not loopy.

    In the wake of all this, and the subsequent news stories describing it, Old Massett’s economic development office has gone to ground. It has stopped returning calls, at least to us.”

    Mr. Disney did sound the alarm concerning the fallouts of Chernobyl AND Fukushima for local residents and their rain-water collection.
    +2-1 …

  2. The earthquake; although powerful, was an horizontal slippage of plates; as opposed to an upthrust earthquake The latter tends to generate greater tsunami). There have been several aftershocks – 5.9 and 4.5, and two waves of 44 cm and 12 cm as of 1:00 AM PST. No reports of damage or injury. Some power outages in affected areas.

    I felt nothing in Vancouver, BC.

    1. … and several more:

      Quote
      “MAP 4.6 2012/10/28 21:38:19 52.602 -131.893 24.7 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.1 2012/10/28 19:16:55 52.544 -132.580 47.2 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.5 2012/10/28 19:09:56 52.315 -131.860 14.8 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.4 2012/10/28 19:03:24 52.742 -132.901 32.8 QUEEN CHARLOTTE ISLANDS REGION
      MAP 6.3 2012/10/28 18:54:21 52.633 -132.701 8.2 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.1 2012/10/28 16:17:04 52.380 -131.664 15.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 15:48:45 52.427 -132.261 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 15:44:59 52.309 -132.408 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.0 2012/10/28 15:42:21 52.404 -131.422 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 15:24:22 52.803 -132.113 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.0 2012/10/28 15:10:34 52.516 -132.066 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 15:06:55 52.417 -132.169 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.0 2012/10/28 14:14:28 52.588 -131.440 7.7 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.2 2012/10/28 14:04:27 52.635 -132.403 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.1 2012/10/28 13:45:48 51.127 -130.305 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.8 2012/10/28 13:09:14 52.432 -131.882 10.2 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.1 2012/10/28 12:38:46 52.870 -132.204 10.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.0 2012/10/28 12:18:00 52.689 -131.870 9.8 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.1 2012/10/28 12:09:43 52.568 -132.065 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.7 2012/10/28 11:53:21 52.438 -132.201 10.5 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.8 2012/10/28 11:27:46 52.395 -132.161 11.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 11:17:22 52.400 -131.565 10.6 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.0 2012/10/28 10:59:14 52.477 -131.769 9.7 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 10:50:32 52.484 -131.945 10.3 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.7 2012/10/28 10:45:50 52.621 -132.500 10.2 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.5 2012/10/28 10:23:09 52.753 -132.678 10.2 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 10:10:27 52.482 -132.248 10.3 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 10:04:37 52.924 -132.395 10.3 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.1 2012/10/28 09:52:58 52.892 -131.733 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 09:45:39 52.886 -132.392 10.2 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 09:41:16 52.029 -132.187 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.6 2012/10/28 09:36:36 52.258 -132.343 10.3 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 09:22:49 52.467 -131.439 10.7 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.1 2012/10/28 09:17:27 52.216 -132.006 10.5 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.2 2012/10/28 09:15:48 52.102 -131.653 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.2 2012/10/28 08:47:38 51.634 -133.314 10.0 WEST OF VANCOUVER ISLAND
      MAP 4.3 2012/10/28 08:22:04 52.066 -132.073 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.0 2012/10/28 07:25:22 52.270 -131.493 10.6 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.9 2012/10/28 07:16:37 52.775 -132.456 11.4 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.6 2012/10/28 07:12:14 52.109 -132.221 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.4 2012/10/28 07:02:19 51.941 -131.836 10.8 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.0 2012/10/28 06:16:53 52.268 -131.212 11.5 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.5 2012/10/28 05:51:17 52.815 -132.714 10.3 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.2 2012/10/28 05:47:08 52.429 -131.451 10.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.1 2012/10/28 05:38:38 51.786 -132.312 10.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 05:21:36 52.139 -131.571 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 05:15:12 52.499 -132.222 10.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.5 2012/10/28 05:02:49 52.409 -132.165 10.3 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.3 2012/10/28 04:54:46 52.403 -132.439 10.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.7 2012/10/28 04:41:05 52.592 -132.670 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.6 2012/10/28 04:33:51 52.906 -133.120 10.0 QUEEN CHARLOTTE ISLANDS REGION
      MAP 5.1 2012/10/28 04:25:17 52.019 -133.370 10.1 QUEEN CHARLOTTE ISLANDS REGION
      MAP 4.8 2012/10/28 03:52:24 52.199 -131.986 10.9 QUEEN CHARLOTTE ISLANDS REGION
      MAP 7.7 2012/10/28 03:04:10 52.769 -131.927 17.5 QUEEN CHARLOTTE ISLANDS REGION”

      from http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_55_eqs.php

  3. Didn’t feel a thing in Parson, BC either although there were reports that people in Alberta felt the quake. Biggest one since 1949 – is this the start of the big one?

Comments are closed.

About this site

This website updates the latest news about the Fukushima nuclear plant and also archives the past news from 2011. Because it's always updated and added live, articles, categories and the tags are not necessarily fitted in the latest format.
I am the writer of this website. About page remains in 2014. This is because my memory about 311 was clearer than now, 2023, and I think it can have a historical value. Now I'm living in Romania with 3 cats as an independent data scientist.
Actually, nothing has progressed in the plant since 2011. We still don't even know what is going on inside. They must keep cooling the crippled reactors by water, but additionally groundwater keeps flowing into the reactor buildings from the broken parts. This is why highly contaminated water is always produced more than it can circulate. Tepco is planning to officially discharge this water to the Pacific but Tritium is still remaining in it. They dilute this with seawater so that it is legally safe, but scientifically the same amount of radioactive tritium is contained. They say it is safe to discharge, but none of them have drunk it.

Categories

October 2012
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
293031